Our Products
| row | Our Products Range |
| 1 | Refined Lead Ingot |
| 2 | Remelted Lead Ingot |
| 3 | Lead Selenium Alloy |
| 4 | Lead Antimony Alloy |
| 5 | Lead Tin Alloy |
| 6 | Lead calcium Alloy |
| 7 | Lead Arsenic Alloy |
| 8 | Lead Silver Alloy |
| 9 | Lead Nickel Alloy |
analyze
| Purification 99.98% | |
| Ag | Max 0.0025 ppm |
| As | Max 0.0005 ppm |
| Bi | Max 0.0130ppm |
| Cd | Max 0.0003ppm |
| Cu | Max 0.0020ppm |
| Fe | Max 0.0010ppm |
| Ni | Max 0.0005ppm |
| Sb | Max 0.0005ppm |
| Sn | Max 0.0005ppm |
| Zn | Max 0.0005ppm |
| Pb | Min 99.98% |
| Purification 99.99% | |
| Ag | Max 0.0025 ppm |
| As | Max 0.0005 ppm |
| Bi | Max 0.0050ppm |
| Cd | Max 0.0003ppm |
| Cu | Max 0.0020ppm |
| Fe | Max 0.0010ppm |
| Ni | Max 0.0005ppm |
| Sb | Max 0.0005ppm |
| Sn | Max 0.0005ppm |
| Zn | Max 0.0005ppm |
| Pb | Min 99.99% |